1750 | ALDERNEY | Frigate - 22 guns | |||
1749 | ALEXANDER | . | |||
1750 | ANN | Galley | |||
1749 | BALTIMORE | Sloop - (?) | |||
1749 | BEAUFORT | Privateer (?) | |||
1752 | BETTY [JD] | Brig | |||
1749 | BROTHERHOOD | . | . | . | |
1749 | CANNING | Frigate | |||
1749 | CHARLTON | Frigate | |||
1750 | CHARMING MOLLY | (from Boston) | |||
1749 | DUKE OF BEDFORD | . | |||
1749 | EVERLEY | . | |||
1749 | FAIR LADY | Sloop (from Glasgow) | . | . | |
1751 | GALE [JD] | Snow (2 mast) | . | . | |
1752 | GALE [JD] | Snow (2 mast) | . | . | |
1749 | LONDON | Frigate | |||
1749 | MERRY JACKS | . | |||
1751 | MURDOCH [JD] | . | . | . | |
1750 | NANCY | Brigantine | |||
1751 | PEARL [JD] | . | . | . | |
1752 | PEARL [JD] | . | . | . | |
1749 | ROCHAMPTON | . | |||
1749 | SARAH | . | |||
1752 | SALLY [JD] | . | . | . | |
1751 | SPEEDWELL [JD] | Snow (2 mast) | |||
1752 | SPEEDWELL [JD] | Snow (2 mast) | |||
1749 | HMS SPHINX | Sloop of War - 20 guns | . | . | |
1749 | UNION | . | |||
1749 | WILMINGTON | Frigate | |||
1749 | WINCHELSEA | Frigate - 20 - 9#guns |
Wednesday, September 18, 2019
Ships from Europe to Halifax NS 1749
Subscribe to:
Posts (Atom)