Norman Debruhl in the 1940 Census
| Age | 8, born abt 1932 | |
| Birthplace | North Carolina | |
| Gender | Male | |
| Race | White | |
| Home in 1940 | Gold View Road French Broad, Buncombe, North Carolina | |
| Household Members | Age | |
| Head | Arthur M Debruhl | 41 | 
| Wife | Janie Debruhl | 39 | 
| Son | Everett Debruhl | 18 | 
| Daughter | Josephine Debruhl | 15 | 
| Daughter | Rosa Lee Debruhl | 13 | 
| Daughter | Rita Debruhl | 12 | 
| Son | George Debruhl | 10 | 
Not the Norman Debruhl you were looking for? View more results from the 1940 Census.
 
No comments:
Post a Comment