
| Last Name | First Name | Register No. | Year | Ship | Master | Sex | Destination | Comment | Occupation | Boys | Girls | Male Servants | Female Servants | Total | Register Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dailey | Garret | 1010 | 1749 | London | John Baker | Male | Halifax | & wife | Mariner | 2 | Dreadnought | ||||
| Dale | John | 233 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Mariner | 2 | Prince Frederick | ||||
| Dance | Benjamin | 429 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Gloucester | |||||
| Danoly | John | 898 | 1749 | Everley | John Dutchman | Male | Halifax | Smith | 1 | ||||||
| Darke | Richard | 154 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Midshipman | 1 | 3 | Canterbury | |||
| Darling | David | 118 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Mariner | 1 | Warwick | |||||
| Darling | Edward | 298 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Corporal | 1 | 3 | Cochran's | |||
| Davis | Edward | 731 | 1749 | Rochampton | Samuel Williamson | Male | Halifax | Husbandman; Carpenter | 1 | ||||||
| Davis | Edward | 109 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 1 | 2 | 5 | Rippon | ||
| Davis | Folk | 280 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Butcher | 1 | 3 | Rainbow | |||
| Davis | Greenway | 358 | 1749 | Wilmington | Thomas Adams | Male | Halifax | Purser | 2 | 3 | New Castle | ||||
| Davis | James | 668 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Grampus Sloop | ||||
| Davis | John | 973 | 1749 | London | John Baker | Male | Halifax | & wife | Mariner | 2 | Russell | ||||
| Davis | John | 436 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Husbandman | 1 | ||||||
| Davis | John | 445 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | & wife | Private | 2 | 1st Regiment Foot Guards | ||||
| Davis | John | 461 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | & wife | Quarter Gunner | 2 | Nightingale | ||||
| Davis | Thomas | 52 | 1749 | Charlton | Richard Ladd | Male | Halifax | & wife | Braizer | 2 | |||||
| Davis | William | 287 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Mariner | 1 | 3 | Panther | |||
| Davye | Daniel | 141 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Masters at Arms | 1 | 3 | Chester | |||
| Daw | John | 706 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Baker | 1 | ||||||
| De Laney | Patrick | 371 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Roebuck | |||||
| Deakins | Francis | 454 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Tyger | |||||
| Debrull | Michael | 811 | 1749 | Canning | Andrew Dewar | Male | Halifax | & wife | Private | 1 | 1 | 1 | 5 | 3rd Troop Horse Guards | |
| DeCharmes | Simon | 673 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Pembroke | ||||
| Degle | John | 739 | 1749 | Rochampton | Samuel Williamson | Male | Halifax | Pattounmaker | 1 | ||||||
| Deley | John | 492 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | & wife | Mariner | 2 | Cumberland | ||||
| Dellechaux | Jacob | 100 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Smith | 1 | ||||||
| Dellechaux | John | 101 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Smith | 1 | ||||||
| Delodine | Peter | 447 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Victory | |||||
| Dent | Thomas | 716 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Turner | 2 | [total was given as 1, should be 2 inc. wife] | ||||
| Denton | Simon | 129 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Quartermaster | 1 | 3 | Yarmouth | |||
| Derring | John | 783 | 1749 | Canning | Andrew Dewar | Male | Halifax | Captain's Clerk | 1 | Fly Sloop | |||||
| Devereaux | William | 611 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Private man | 1 | 2 | 5 | 1st Regiment Foot Guards | ||
| Diamond | Abram | 194 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 2 | Wager | ||||
| Dickie | Robert | 801 | 1749 | Canning | Andrew Dewar | Male | Halifax | & wife | Master, goes in the Albany | 1 | 1 | 4 | Albany Sloop | ||
| Dickson | Cochran | 915 | 1749 | London | John Baker | Male | Halifax | & wife | Surgeon | 1 | 3 | ||||
| Dickson | John | 271 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Smith | 2 | 4 | ||||
| Dingley | John | 106 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 2 | 4 | Furnace, Bomb. | |||
| Dixon | William | 72 | 1749 | Charlton | Richard Ladd | Male | Halifax | Carpenter | 1 | ||||||
| Doe | James | 908 | 1749 | Everley | John Dutchman | Male | Halifax | & wife | Private | 2 | Colonel Frazer's | ||||
| Doge | John | 62 | 1749 | Charlton | Richard Ladd | Male | Halifax | & wife | Mariner | 1 | 3 | Yarmouth | |||
| Dolin | Brian | 190 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Private | 1 | 2 | General Churchill's | |||
| Doran | Edward | 806 | 1749 | Canning | Andrew Dewar | Male | Halifax | Mariner | 1 | Prince Frederick | |||||
| Dore | Edward | 1160 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Husbandman | 2 | |||||
| Douglas | Robert | 722 | 1749 | Rochampton | Samuel Williamson | Male | Halifax | Gardener | 1 | ||||||
| Douglas | William | 1087 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Mariner | 2 | Monmouth | ||||
| Doyle | James | 653 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Furnace Sloop | ||||
| Drake | Francis | 380 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Ludlow Castle | |||||
| Drakeford | David | 1129 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Glass Grinder | 1 | 1 | 1 | 5 | ||
| Draper | Edward | 173 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Cabinet maker | 1 | ||||||
| Draper | George | 620 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Labourer | 1 | 1 | 4 | |||
| Draper | James | 621 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Private man | 2 | General Richbell's | ||||
| Driver | John | 664 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Glover | 1 | 1 | 4 | |||
| Drury | Thomas | 45 | 1749 | Charlton | Richard Ladd | Male | Halifax | Mariner | 1 | 2 | Tavistock | ||||
| Dunahoo | Stephen | 631 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Russell | ||||
| Duncan | John | 12 | 1749 | Charlton | Richard Ladd | Male | Halifax | & wife | Mariner | 1 | 3 | Royal George | |||
| Dundas | George | 307 | 1749 | Wilmington | Thomas Adams | Male | Halifax | Sergeant | 1 | Colonel Holmes's | |||||
| Dunshee | Alexander | 448 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Amazon | |||||
| Dunston | Thomas | 239 | 1749 | Wilmington | Thomas Adams | Male | Halifax | Midshipman | 1 | Winchelsea | |||||
| Duport | John | 1069 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Gentleman | 1 | 2 | 1 | 6 | ||
| Dwight | William | 958 | 1749 | London | John Baker | Male | Halifax | & wife | Mariner | 2 | Nottingham | ||||
| Eagle | John | 111 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Smith | 1 | ||||||
| Eagleton | Joseph | 605 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Mariner | 1 | Boyne Privateer | |||||
| East | Daniel | 354 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Husbandman | 2 | |||||
| Eden | Richard | 325 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Carpenter | 1 | 3 | ||||
| Edes | John | 125 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | Carpenter | 3 | 1 | 5 | ||||
| Edwards | Joseph | 224 | 1749 | Wilmington | Thomas Adams | Male | Halifax | Joiner | 1 | ||||||
| Eldridge | William | 1155 | 1749 | Baltimore | Edward Cook | Male | Halifax | Mariner | 1 | Mary Galley | |||||
| Elger | John | 772 | 1749 | Canning | Andrew Dewar | Male | Halifax | & wife | Boatswain's mate | 1 | 3 | Norfolk | |||
| Ellard | Edward | 1097 | 1749 | Baltimore | Edward Cook | Male | Halifax | Glover | 1 | ||||||
| Ellard | Robert | 1141 | 1749 | Baltimore | Edward Cook | Male | Halifax | Fisherman | 1 | ||||||
| Ellard | Thomas | 1098 | 1749 | Baltimore | Edward Cook | Male | Halifax | Husbandman | 1 | ||||||
| Elliot | William | 342 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Fisherman | 2 | |||||
| Ellis | Jacob | 166 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | 1 | Norwich | ||||||
| Ellis | Thomas | 577 | 1749 | Alexander | Samuel Harris | Male | Halifax | Husbandman | 1 | General Brag's | |||||
| Elsar | John | 468 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Cornwall's | |||||
| Elt | John | 856 | 1749 | Everley | John Dutchman | Male | Halifax | & wife | Carpenter | 2 | |||||
| Endy | John | 529 | 1749 | Alexander | Samuel Harris | Male | Halifax | & wife | Gunner's mate | 1 | 3 | Eagle Cruiser | |||
| Evans | Griffith | 691 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Husbandman | 1 | 2 | |||||
| Evans | John | 763 | 1749 | Canning | Andrew Dewar | Male | Halifax | & wife | Mariner | 2 | Royal Oak | ||||
| Evans | William | 374 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Carpenter | 1 | Deptford Yard | |||||
| Ewer | Robert | 66 | 1749 | Charlton | Richard Ladd | Male | Halifax | Lieutenant | 3 | 2 | 6 | Colonel Frazer's | |||
| Factor | Hugh | 946 | 1749 | London | John Baker | Male | Halifax | & wife | Corporal | 2 | Furnace Sloop | ||||
| Falkistone | David | 457 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Queensborough | |||||
| Falkner | Thomas | 905 | 1749 | Everley | John Dutchman | Male | Halifax | Carpenter | 1 | ||||||
| Fancourt | John | 870 | 1749 | Everley | John Dutchman | Male | Halifax | & wife | Husbandman | 2 | 4 | ||||
| Farrell | Patrick | 940 | 1749 | London | John Baker | Male | Halifax | Mariner | 1 | Whitehaven | |||||
| Farrell | Richard | 1009 | 1749 | London | John Baker | Male | Halifax | Labourer | 1 | ||||||
| Farrington | John | 734 | 1749 | Rochampton | Samuel Williamson | Male | Halifax | Chemist; Druggist | 1 | 2 | |||||
| Faulchon | Leonard | 388 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Sterling Castle | |||||
| Ferara | Lawrence | 720 | 1749 | Rochampton | Samuel Williamson | Male | Halifax | Mariner | 1 | 2 | Waterford | ||||
| Ferguson | John | 850 | 1749 | Everley | John Dutchman | Male | Halifax | Midshipman | 1 | 2 | Lenox | ||||
| Fidoe | Anthony | 658 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Private | 1 | Pawlett's | |||||
| Field | Edmund | 1034 | 1749 | London | John Baker | Male | Halifax | Carpenter | 1 | ||||||
| Fielding | Henry | 37 | 1749 | Charlton | Richard Ladd | Male | Halifax | & wife | Mariner | 1 | 3 | Dreadnought | |||
| Finlayson | Thomas | 183 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Cockswain | 2 | Princessa | ||||
| Finley | John | 809 | 1749 | Canning | Andrew Dewar | Male | Halifax | Mariner | 1 | Burford | |||||
| Fisher | Stephen | 608 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Fisherman | 1 | ||||||
| Fitzgerald | Frederick | 1046 | 1749 | London | John Baker | Male | Halifax | & wife | Cooper | 1 | 3 | ||||
| Fitzgerald | Richard | 172 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 3 | 5 | Revenge | |||
| Fitzgibbon | John | 116 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 2 | Invincible | ||||
| Fitzimonds | James | 452 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Labourer | 1 | ||||||
| Flemming | James | 1023 | 1749 | London | John Baker | Male | Halifax | Mariner | 1 | Pembroke | |||||
| Flenigan | George | 427 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Rose | |||||
| Flynn | John | 697 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Furnace Sloop | ||||
| Flynn | Terence | 117 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Mariner | 1 | 3 | Russell | |||
| Follat | Nathaniel | 641 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Husbandman | 2 | 1 | 5 | |||
| Ford | Henry | 1132 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Bricklayer | 2 | |||||
| Ford | Jeremiah | 290 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Mariner | 2 | Barfleur | ||||
| Ford | Michael | 825 | 1749 | Canning | Andrew Dewar | Male | Halifax | Fisherman | 1 | ||||||
| Ford | William | 601 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Culloden | ||||
| Forrest | James | 455 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Husbandman | 1 | ||||||
| Fort | Francis | 1104 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Private | 2 | Sir William Gooch's | ||||
| Fountain | Thomas | 293 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Husbandman | 2 | |||||
| Fox | Barnaby | 963 | 1749 | London | John Baker | Male | Halifax | Husbandman | 1 | ||||||
| Fox | Christopher | 73 | 1749 | Charlton | Richard Ladd | Male | Halifax | Husbandman | 1 | ||||||
| Fox | Daniel | 493 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Scorpion Sloop | |||||
| Foy | William | 798 | 1749 | Canning | Andrew Dewar | Male | Halifax | Captain | 5 | 2 | 8 | Independent Company | |||
| Fracks | Ralph | 845 | 1749 | Everley | John Dutchman | Male | Halifax | & wife | Tailor | 1 | 1 | 4 | |||
| Frame | Archibald | 1107 | 1749 | Baltimore | Edward Cook | Male | Halifax | & wife | Mariner | 2 | Ludlow Castle | ||||
| Francis | Edward | 647 | 1749 | Beaufort | Elias Perriman | Male | Halifax | & wife | Mariner | 2 | Dreadnought | ||||
| Franck | George | 83 | 1749 | Charlton | Richard Ladd | Male | Halifax | & wife | Baker; Miller | 2 | |||||
| Frankland | Thomas | 321 | 1749 | Wilmington | Thomas Adams | Male | Halifax | & wife | Husbandman | 2 | |||||
| Frazer | Alexander | 458 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Badger Sloop | |||||
| Frazer | John | 857 | 1749 | Everley | John Dutchman | Male | Halifax | Mariner | 1 | Invincible | |||||
| Freeborn | Richard | 616 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Bookbinder | 1 | ||||||
| Freeman | William | 752 | 1749 | Canning | Andrew Dewar | Male | Halifax | & wife | Carpenter's mate | 1 | 1 | 1 | 5 | Jersey | |
| Frewhitt | George | 622 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Husbandman | 1 | ||||||
| Friend | William | 140 | 1749 | Winchelsea | Thomas Cornish | Male | Halifax | & wife | Husbandman | 1 | 3 | 6 | |||
| Frost | Thomas | 1080 | 1749 | Baltimore | Edward Cook | Male | Halifax | Weaver | 1 | ||||||
| Fugett | Thomas | 808 | 1749 | Canning | Andrew Dewar | Male | Halifax | Shipwright | 1 | ||||||
| Fuller | George | 413 | 1749 | Merry Jacks | Giles Granger | Male | Halifax | Mariner | 1 | Prince George | |||||
| Fullford | Henry | 626 | 1749 | Beaufort | Elias Perriman | Male | Halifax | Husbandman | 1 | ||||||
| Funck | John Yarrick | 573 | 1749 | Alexander | Samuel Harris | Male | Halifax | Shoemaker | 1 | ||||||
| Furnier | Michael | 1012 | 1749 | London | John Baker | Male | Halifax | & wife | Mariner | 2 | Merchant Service | ||||
| Furye | William | 787 | 1749 | Canning | Andrew Dewar | Male | Halifax | Corporal | 1 | 2 | Nevill's Horse | ||||
| Fyney | James | 317 | 1749 | Wilmington | Thomas Adams | Male | Halifax | Painter | 1 | 
 
No comments:
Post a Comment